<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gadget Review And Specifications</title>
	<link>http://gadget-review.info</link>
	<description>Laptop, Notebook, Netbook, Cellphones, Camera and Other Electonic Reviews</description>
	<lastBuildDate>Thu, 24 Nov 2011 16:18:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Samsung Illusion Android Smartphone Review, Specs, Price</title>
		<description><![CDATA[Samsung has officially unveils the new Android Smartphone, called the Samsung Illusion. This Smartphone comes with a 3.5-inch capacitive touchscreen display with a 320&#215;480 pixels reolutions, runs on Android 2.3 Gingerbread OS and powered by a 1GHz Hummingbird single-core processor. &#160; &#160; The Samsung Illusion also equipped with a 3-megapixel rear camera with video recording [...]]]></description>
		<link>http://gadget-review.info/samsung-illusion-android-smartphone-review-specs-price/</link>
			</item>
	<item>
		<title>LG Extravert phones Review, Specs, Price</title>
		<description><![CDATA[&#160; LG has introduced the LG Extravert phones. This Extravert comes with a 2.8-inch TFT touchscreen display with a 240&#215;400 pixels resolutions, side-slide QWERTY keyboard, a 2 Megapixel rear camera with video recording, memory expandable up to 32GB microSD card slot, Bluetooth 3.0, microUSB, 3.5 mm audio jack and uses a 1000mAh battery. The LG [...]]]></description>
		<link>http://gadget-review.info/lg-extravert-phones-review-specs-price/</link>
			</item>
	<item>
		<title>Eurocom Neptune 3D Notebook Review, Specs, Features, Price</title>
		<description><![CDATA[Eurocom has unveils the new 3D notebook called the Eurocom Neptune. This Notebook comes with a 17.3-inch LED Backlit display, Full HD resolutions with 3D optional support, powered by Intel Core i7-2960XM Sandy Bridge processor equipped AMD Radeon HD 6990M with Nvidia GeForce GTX 580M or Quadro 4000M graphics card. &#160; &#160; This Neptune also [...]]]></description>
		<link>http://gadget-review.info/eurocom-neptune-3d-notebook-review-specs-features-price/</link>
			</item>
	<item>
		<title>Motorola Droid Xyboard 10-inch Tablet Review, Specs, Price</title>
		<description><![CDATA[Motorola Droid Xyboard 10-inch Android Tablet comes with a 10.1-inch touchscreen display with a 1280&#215;720 pixels resolution, powered by a 1.2GHz dual-core processor and runs on Android 3.2 Honeycomb OS. &#160; &#160; This Tablet also equipped with a 5 Megapixel rear-facing camera, 1.3 Megapixel front-facing camera for video calls, Memory &#8211; 1GB of RAM, 16GB [...]]]></description>
		<link>http://gadget-review.info/motorola-droid-xyboard-10-inch-tablet-review-specs-price/</link>
			</item>
	<item>
		<title>Sony Ericsson Xperia neo V Review, Specs, Features, Price</title>
		<description><![CDATA[Sony has introduced the Sony Ericsson Xperia neo V Android Smartphone a few month ago. The Xperia neo V come with a 3.7-inch LED-backlit LCD touchscreen(854&#215;480 pixels resolutions) with features Sony Mobile BRAVIA Engine, runs on Android 2.3.4 Gingerbread OS, planned will upgraded to Android 4.0 Ice Cream Sandwich and powered by a 1GHz Qualcomm [...]]]></description>
		<link>http://gadget-review.info/sony-ericsson-xperia-neo-v-review-specs-features-price/</link>
			</item>
	<item>
		<title>Sony Ericsson Xperia Arc S Review, Specs, Features, Price</title>
		<description><![CDATA[Sony has unveils the Sony Ericsson Xperia Arc S a few month ago. The Xperia Arc S come with a 4.2-inch LED-backlit LCD touchscreen(854&#215;480 pixels resolutions) with features Sony Mobile BRAVIA Engine, runs on Android 2.3.4 Gingerbread OS, planned will upgraded to Android 4.0 Ice Cream Sandwich and powered by a 1.4GHz Qualcomm Snapdragon processor [...]]]></description>
		<link>http://gadget-review.info/sony-ericsson-xperia-arc-s-review-specs-features-price/</link>
			</item>
	<item>
		<title>BlackBerry Curve 9380 Review, Specs, Features, Price</title>
		<description><![CDATA[R.I.M has unveils the BlackBerry Curve 9380 yesterday. The BlackBerry Curve 9380 comes with a 3.2-inch capacitive touchscreen display with a 480&#215;360 pixels resolutions, runs on BlackBerry 7.0 OS and powered by 806Hz processor. &#160; &#160; This Curve 9380 also equipped with a 5 Megapixel rear-facing camera with VGA HD video recording, Memory &#8211; 512MB [...]]]></description>
		<link>http://gadget-review.info/blackberry-curve-9380-review-specs-features-price/</link>
			</item>
	<item>
		<title>BlackBerry Bold 9790 Review, Specs, Features, Price</title>
		<description><![CDATA[R.I.M has unveils the BlackBerry Bold 9790 yesterday. The BlackBerry Bold 9790 comes with a 2.44-inch capacitive touchscreen display with a 360&#215;480 pixels resolutions, a QWERTY keyboard, runs on BlackBerry 7.0 OS and powered by a 1GHz Marvel Tavor MG1 processor. &#160; &#160; This Bold 9790 also equipped with a 5 Megapixel rear-facing camera with [...]]]></description>
		<link>http://gadget-review.info/blackberry-bold-9790-review-specs-features-price/</link>
			</item>
	<item>
		<title>Samsung Captivate Glide Android Smartphone Review, Price, Specs</title>
		<description><![CDATA[Samsung has introduced the Samsung Captivate Glide Android Smartphone. The Samsung Captivate Glide comes with a 4.0-inch Super AMOLED capacitive touchscreen display, a side-slide QWERTY keyboard, runs on Android 2.3 Gingerbread OS and powered by a 1GHz Nvidia Tegra 2 dual-core Processor. &#160; &#160; This Captivate Glide also equipped with a 8 Megapixel rear-facing camera [...]]]></description>
		<link>http://gadget-review.info/samsung-captivate-glide-android-smartphone-review-price-specs/</link>
			</item>
	<item>
		<title>Samsung Double Time Android Smartphone Review, Specs, Price</title>
		<description><![CDATA[Samsung has introduced the Samsung Double Time Android Smartphone. The Samsung Double Time comes with dual 3.2 inch touchscreen with a 320&#215;480 pixels resolutions, a QWERTY keyboard, runs on Android 2.2 Froyo OS, powered by a 600MHz processor. &#160; &#160; In addition, This Double Time also equipped with a 3 Megapixel rear-facing camera with video [...]]]></description>
		<link>http://gadget-review.info/samsung-double-time-android-smartphone-review-specs-price/</link>
			</item>
	<item>
		<title>BlackBerry Porsche Design P’9981 Review, Specs, Price</title>
		<description><![CDATA[R.I.M has introduced the BlackBerry Porsche Design P’9981 one month ago. The BlackBerry P’9981 comes with a 2.8-inch capacitive touchscreen with a 640&#215;480 pixels resolutions, a QWERTY keyboard, runs on BlackBerry 7.0 Operating System and powered by a 1.2 GHz Qualcomm processor. &#160; &#160; In addition, The BlackBerry P’9981 also equipped with a 5 Megapixel [...]]]></description>
		<link>http://gadget-review.info/blackberry-porsche-design-p%e2%80%999981-review-specs-price/</link>
			</item>
	<item>
		<title>Samsung Omnia W Windows Phone Review, Specs, Features, Price</title>
		<description><![CDATA[Samsung has introduced the Samsung Omnia W Windows Phone a few month ago. This Omnia W comes with a 3.7-inch Super AMOLED capacitive touchscreen display with a 480&#215;800 pixels of HD resolutions, powered by a 1.4GHz single-core processor and runs on Windows Phone 7.5 Mango Operating System. &#160; &#160; The Samsung Omnia W also comes [...]]]></description>
		<link>http://gadget-review.info/samsung-omnia-w-windows-phone-review-specs-features-price/</link>
			</item>
	<item>
		<title>HTC Explorer Android Smartphone Review, Specs, Price</title>
		<description><![CDATA[HTC has unveils the HTC Explorer Android Smartphone a few month ago. This Smartphone also known as HTC Pico comes with a 3.2-inch capacitive touchscreen display with a 320&#215;480 pixels of HD resolutions, runs on Android 2.3 Gingerbread OS and powered by a 600MHz Qualcomm single-core processor with Adreno 200 GPU. &#160; &#160; The HTC [...]]]></description>
		<link>http://gadget-review.info/htc-explorer-android-smartphone-review-specs-price/</link>
			</item>
	<item>
		<title>HTC EVO 3D Android Smartphone Review, Specs, Features</title>
		<description><![CDATA[HTC has unveiled the HTC EVO 3D Android Smartphones a few month ago. This Smartphones comes with a 4.3-inch 3D LCD(960&#215;540 pixels of HD resolutions) touchscreen display with supporting glasses-free stereoscopic content, runs on Android 2.3 Gingerbread OS and powered by a 1.2GHz Qualcomm Snapdragon processor with Adreno 220 GPU. &#160; &#160; The HTC EVO [...]]]></description>
		<link>http://gadget-review.info/htc-evo-3d-android-smartphone-review-specs-features/</link>
			</item>
	<item>
		<title>Motorola Pro+ Android Smartphones Review, Specs, Price</title>
		<description><![CDATA[Motorola has launched the Motorola Pro+ Android Smartphone a few day ago in Hongkong. The Motorola Pro+ comes with a 3.1-inch capacitive touchscreen display with a 480&#215;640 pixels resolutions, a full QWERTY keyboard, powered by a 1GHz single-core processor with 512MB of RAM and runs on Android 2.3 Gingerbread OS. &#160; &#160; This Smartphones also [...]]]></description>
		<link>http://gadget-review.info/motorola-pro-android-smartphones-review-specs-price/</link>
			</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Theme:              30510
Template:           index
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 1506/1757 objects using disk

Served from: www.gadget-review.info @ 2012-02-23 05:53:35 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Cache key:          feed/rss/_index.html.gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.905s
Header info:
Set-Cookie:         wpmp_switcher=desktop; expires=Thu, 21-Feb-2013 22:53:34 GMT; path=/
X-Pingback:         http://gadget-review.info/xmlrpc.php
ETag:               "f23c001faa0f2cd4eb0c7db2ba4e6868"
X-Mobilized-By:     WordPress Mobile Pack 1.2.4
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Wed, 22 Feb 2012 22:53:35 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
-->
